PRO WashFast Acid Dyes
(for silk, wool, angora, mohair &
nylon)
Also known as Nylomine dyes
Permanent,
washable, and lightfast
All colors are
inter-mixable
A favorite dye
for rug hookers, spinners, knitters and weavers
1 ounce of dye
will dye 6 pounds of fiber to medium shade
2006 12 New WashFast Colors
These dyes are available in 1oz, 3oz
and 6oz with a minimum purchase of 4 of each color
|
Color |
Name |
Color |
Name |
| GK103 Straw |
GK341 Raspberry Sorbet |
||
| GK105 Buttercream |
GK733 Ivy |
||
| GK228 Saffron | GK734 Dark Meadow | ||
| GK229 Apricot | GK735 Shamrock | ||
| GK339 Lobster Bisque | GK826 Deep Orchid | ||
| GK340 Poppy Red | GK827 Grape Juice |
╬
Colors on New WashFast Color Card 2004
٭ Very poor light fastness
|
Color |
Name |
Color |
Name |
|
╬ GK106 Lemon Drop |
GK490 Brilliant Blue |
||
|
|
GK107A Flavine Yellow ٭ | GK495 Teal | |
|
|
GK119 Sun Yellow | ╬ GK501 Mocha Chino | |
| ╬ GK120 Golden Pear | GK502 Chocolate Brown | ||
| ╬ GK121 Maple Sugar | GK503 Brown | ||
| ╬ GK122 Mustard | ╬ GK504 French Vanilla | ||
| ╬ GK123 Toffee | ╬ GK506 Tan | ||
| ╬ GK124 Gold | ╬ GK507 Reddish Brown | ||
| ╬ GK130 Caramel | ╬ GK508 Mahogany | ||
| GK135 Yellow | ╬ GK509 Pink Sand | ||
| GK199c Golden Yellow | GK560 Chestnut | ||
| ╬ GK230 Spiced Pumpkin | ╬ GK561 Clay | ||
| GK233 Bright Orange | ╬ GK605 Mouse Grey | ||
| ╬ GK234 Cantaloupe | GK670 Charcoal Grey | ||
|
|
╬ GK235 Peach Blossom | GK672 Jet Black | |
|
|
╬ GK236 Terra Cotta | ╬ GK707 Avocado | |
| GK255 Brick | ╬ GK709 Herb Green | ||
|
|
╬ GK304 Cape Cod Cranberry | GK710 Country Green | |
|
|
╬ GK306 Turkey Red | ╬ GK712 Juniper | |
| ╬ GK307 Chinese Red | ╬ GK713 Olive Drab | ||
|
|
╬ GK309 Rose Pink | GK714 Mallard Green | |
| ╬ GK311 Salmon | ╬ GK716 Moss | ||
| ╬ GK313 Mauve | ╬ GK719 Grasshopper | ||
| ╬ GK337 Hot Pink | ╬ GK721 Blue Spruce | ||
| GK338 Magenta | ╬ GK723 Spearmint | ||
| GK349 Fuchsia | ╬ GK724 Key Lime | ||
| ╬ GK350 Wine Rose | GK725 Forest Green | ||
| GK351 Bright Red | GK728 Leaf Green | ||
| GK366 Red | GK729 Evergreen | ||
| ╬ GK367 Watermelon | ╬ GK808 Raspberry | ||
| ╬ GK368 Paprika | ╬ GK809 Mulberry | ||
| GK370 Rhodamine Red ٭ | ╬ GK811 Boysenberry | ||
| ╬ GK401 Colonial Blue | ╬ GK812 Lavender | ||
| ╬ GK407 Sky Blue | ╬ GK813 Deep Purple | ||
| ╬ GK408 Sea Breeze | ╬ GK816 Iris | ||
| ╬ GK411 Periwinkle | GK817 Brilliant Violet ٭ | ||
| GK413 Navy |
GK818 Violet |
||
| GK425c National Blue Conc |
╬ GK819 Purple |
||
| GK440 Bright Blue |
GK822 Plum |
||
| ╬ GK441 Slate Blue |
GK845 Lilac |
||
| GK478 Turquoise |
PRO WashFast Acid Dye Sampler
Kit contains one gram of each color: Sun Yellow GK119,Bright Orange
GK233, Magenta GK338, Brilliant Blue GK490,Jet Black GK672,Forest
Green GL725, Ammonium Sulfate, and One 10 gram jar of each color:
Synthrapol. Enough to dye 8 pounds of fiber